Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 44 BritishLewis Hamilton GermanMercedes 55 1:39:02.619 50.0
2 19 BrazilianFelipe Massa BritishWilliams 55 +2.576 36.0
3 77 FinnishValtteri Bottas BritishWilliams 55 +28.880 30.0
4 3 AustralianDaniel Ricciardo AustrianRed Bull 55 +37.237 24.0
5 22 BritishJenson Button BritishMcLaren 55 +1:00.334 20.0
6 27 GermanNico Hülkenberg IndianForce India 55 +1:02.148 16.0
7 11 MexicanSergio Pérez IndianForce India 55 +1:11.060 12.0
8 1 GermanSebastian Vettel AustrianRed Bull 55 +1:12.045 8.0
9 14 SpanishFernando Alonso ItalianFerrari 55 +1:25.813 4.0
10 7 FinnishKimi Räikkönen ItalianFerrari 55 +1:27.820 2.0
11 20 DanishKevin Magnussen BritishMcLaren 55 +1:30.376 0.0
12 25 FrenchJean-Éric Vergne ItalianToro Rosso 55 +1:31.947 0.0
13 8 FrenchRomain Grosjean BritishLotus F1 54 None 0.0
14 6 GermanNico Rosberg GermanMercedes 54 None 0.0
15 21 MexicanEsteban Gutiérrez SwissSauber 54 None 0.0
16 99 GermanAdrian Sutil SwissSauber 54 None 0.0
17 46 BritishWill Stevens MalaysianCaterham 54 None 0.0
None 10 JapaneseKamui Kobayashi MalaysianCaterham 42 None 0.0
None 13 VenezuelanPastor Maldonado BritishLotus F1 26 None 0.0
None 26 RussianDaniil Kvyat ItalianToro Rosso 14 None 0.0